Most Recent Huber Heights Homes For Sale
| View All Huber Heights Homes For Sale | ||
|
8534 Deergate Dr, Huber Heights, OH 45424 | $19,995 |
|
8590 Deergate Dr, Huber Heights, OH 45424 | $19,995 |
|
8562 Deergate Dr #20, Huber Heights, OH 45424 | $19,995 |
Real Estate Resources |
Huber Heights Apartments
There are 79 apartments found in and near the Huber Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings