Most Recent Huber Heights Homes For Sale
| View All Huber Heights Homes For Sale | ||
|
5046 Sabra Ave, Huber Heights, OH 45424 | $67,900 4 beds 2 baths |
|
7525 Blackshear Dr, Huber Heights, OH 45424 | $114,950 4 beds 2 baths |
|
5956 Rosalie Rd, Huber Heights, OH 45424 | $45,000 4 beds 2 baths |
Real Estate Resources |
Huber Heights Apartments
There are 142 apartments found in and near the Huber Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings